Your one-stop solution for precision metal stamping. From material selection to final surface treatment, we control every step to ensure quality and consistency.
| Material Category | Common Grades | Key Properties | Typical Applications |
|---|---|---|---|
| Stainless Steel | 301, 304, 304L, 316, 316L, 430 | High corrosion resistance, excellent strength, hygienic properties | Medical devices, food processing, chemical equipment, marine hardware |
| Carbon Steel | SPCC, SPCE, Q235, 1018, 1020, 1045 | Cost-effective, high strength, good formability (SPCC) | Automotive brackets, structural components, appliance housings |
| Aluminum Alloy | 1100, 3003, 5052, 6061, 6063, 7075 | Lightweight, good conductivity, corrosion resistance (anodized) | Aerospace parts, electronic heat sinks, consumer electronics |
| Copper & Brass | C1100, C2600, C2680, C5191 (Phosphor Bronze) | Excellent electrical/thermal conductivity, corrosion resistance | Electrical contacts, terminals, connectors, springs |
| Special Alloys | Titanium, Inconel, Monel, Nickel Silver | Extreme heat resistance, high strength-to-weight ratio | Aerospace engines, medical implants, chemical processing |
0.05mm to 12.0mm (depending on material & process)
Direct from certified mills (Baosteel, TISCO) with Mill Test Certs.
Custom alloys and pre-plated materials available upon request.
| Process | Types / Finishes | Benefits | Specifications |
|---|---|---|---|
| Plating | Zinc, Nickel, Chrome, Gold, Silver, Tin | Corrosion resistance, conductivity, aesthetics, wear resistance | Thickness: 1-20μm, Salt Spray Test: up to 96h+ |
| Anodizing | Clear, Black, Hard Anodizing, Color Anodizing | Hardness, corrosion resistance, electrical insulation, decoration | Thickness: 5-50μm, Colors: Pantone matching available |
| Coating | Powder Coating, E-coating (Electrophoresis), Painting | Durable finish, corrosion protection, wide color range | Thickness: 30-100μm, Salt Spray Test: up to 500h+ |
| Mechanical Finish | Polishing, Brushing, Sandblasting, Tumbling, Deburring | Surface texture, edge rounding, defect removal, aesthetics | Ra: down to 0.1μm (Mirror Polish) |
| Heat Treatment | Annealing, Tempering, Hardening, Carburizing | Increased hardness, strength, stress relief | Hardness: up to HRC 60+ |
Surface treatment is not just about aesthetics; it's critical for the longevity and performance of your parts.
Our engineers can recommend the best surface treatment for your specific application and budget.
We provide Mill Test Certificates (MTC) and RoHS/REACH compliance reports for all materials.
First Article Inspection (FAI), IPQC every 2 hours, and 100% visual inspection before packing.
Comprehensive Final Inspection Reports including dimensional data and surface finish checks.